David McDavid Auto Group

3600 Airport Freeway
Irving, TX 75062
Phone: 972-790-6100
Fax: 972-313-6213

374 Records Found (Page 1 of 15)  << First < Previous 1 2 3 4 5 6 7 8 9 10... Next > Last >>
Year Make Model Trim Mileage Internet Price Exterior Color Stock Number
2008 Honda Accord Sdn EX-L 0 $26,495.00 ALABST SILV MET 80405
2009 Honda Accord Sdn LX-P 20,017 $21,809.00 Tan P6772
2008 Ford Fusion SEL 36,833 $13,900.00 Black P6544
2008 BMW 5-Series 535i 17,269 $38,752.00 Gray T6538
2008 Toyota Camry SE 14,946 $16,900.00 Barcelona Red Metallic P6505B
2008 Chevrolet Suburban LTZ 23,596 $38,988.00 Tan 702426
1992 Honda Accord LX 211,673 $4,988.00 Blue 90181A
2008 Honda Accord Sdn EX-L 22,266 $20,988.00 Burgundy 91713A
2008 Lexus IS 250 Basic 10,998 $30,988.00 White 92026A
2007 Saturn Aura XE 52,357 $11,900.00 Cream White 5975A
2006 Mercury Grand Marquis LS Premium 53,168 $12,995.00 Arizona Beige Metallic 712742
2008 Lincoln Town Car Limited 10,983 $26,995.00 Black P6565
2006 Buick LaCrosse CX 48,103 $10,809.00 Cardinal Red P6780A
2008 BMW 3-Series 328i 12,490 $27,980.00 Titanium Silver Metallic T6563
2008 Ford Focus SE 19,080 $12,809.00 Oxford White P6820
2007 Acura TL Basic 44,914 $23,900.00 Moroccan Red Pearl P1212
2006 Acura MDX Basic 45,511 $21,900.00 Gray P1213
2006 Acura MDX Basic 43,444 $21,900.00 Nighthawk Black Pearl P1218
2007 Chevrolet Tahoe LT 51,521 $26,409.00 Pewter P6821
2006 Acura RSX Basic 30,533 $15,900.00 Magnesium Metallic P1220
2007 Jeep Wrangler Rubicon 17,508 $20,200.00 Bright Silver Metallic P6566
2009 Toyota Camry LE 15,013 $18,809.00 Black T6823
2007 Lincoln MKX Basic 29,144 $27,900.00 Black P6567
2008 Mercury Grand Marquis LS 25,322 $15,900.00 Maroon P6570
2007 Cadillac Escalade Basic 47,659 $36,988.00 Black 735388
374 Records Found (Page 1 of 15)  << First < Previous 1 2 3 4 5 6 7 8 9 10... Next > Last >>

© 1986- 2009 Chrome Systems, Inc.